SIMPSON ANALOG PANEL METERS

We can special order and provide pricing on Simpson Panel Meters

Part No / Model / Range / Description

00005 25   0-1    DCA   3.5 UL RND
00030 25   0-2    DCA   3.5 UL RND
00040 25   0-3    DCA   3.5 UL RND
00050 25   0-5    DCA   3.5 UL RND
00060 25   0-10   DCA   3.5 UL RND
00070 25   0-15   DCA   3.5 UL RND
00080 25   0-25   DCA   3.5 UL RND
00090 25   0-30   DCA   3.5 UL RND
00099 25   0-50   DCA   3.5 UL RND
00110 25   0-75   DCA   3.5 UL RND
00120 25   0-100  DCA   3.5 UL RND
00130 25   0-150  DCA   3.5 UL RND
00140 25   0-200  DCA   3.5 UL RND
00151 25   0-250  DCA   3.5 UL RND
00160 25   0-300  DCA   3.5 UL RND
00170 25   0-500  DCA   3.5 UL RND
00177 25   0-750  DCA   3.5 UL RND
00188 25   0-1000 DCA   3.5 UL RND
00200 25   15-0-15DCA   3.5 UL RND
00210 25   30-0-30DCA   3.5 UL RND
00220 25   50-0-50DCA   3.5 UL RND
00230 27   0-1    DCA    3.5 UL RECT
00240 27   0-1.5  DCA   3.5 UL RECT
00250 27   0-2    DCA   3.5 UL RECT
00260 27   0-3    DCA   3.5 UL RECT
00270 27   0-5    DCA   3.5 UL RECT
00280 27   0-10   DCA   3.5 UL RECT
00290 27   0-15   DCA   3.5 UL RECT
00300 27   0-25   DCA   3.5 UL RECT
00310 27   0-30   DCA   3.5 UL RECT
00320 27   0-50   DCA   3.5 UL RECT
00330 27   0-75   DCA   3.5 UL RECT
00340 27   0-100  DCA   3.5 UL RECT
00350 27   0-150  DCA   3.5 UL RECT
00380 27   0-300  DCA   3.5 UL RECT
00390 27   0-500  DCA   3.5 UL RECT
00400 27   0-750  DCA   3.5 UL RECT
00410 27   0-1000 DCA   3.5 UL RECT
00430 27   30-0-30DCA   3.5 UL RECT
00440 27   50-0-50DCA   3.5 UL RECT
00450 29   0-1    DCA   4.5 UL RECT
00460 29   0-1.5  DCA   4.5 UL RECT
00470 29   0-2    DCA   4.5 UL RECT
00480 29   0-3    DCA   4.5 UL RECT
00490 29   0-5    DCA   4.5 UL RECT
00500 29   0-10   DCA   4.5 UL RECT
00512 29   0-15   DCA   4.5 UL RECT
00520 29   0-25   DCA   4.5 UL RECT
00530 29   0-30   DCA   4.5 UL RECT
00540 29   0-50   DCA   4.5 UL RECT
00550 29   0-75   DCA   4.5 UL RECT
00560 29   0-100  DCA   4.5 UL RECT
00570 29   0-150  DCA   4.5 UL RECT
00580 29   0-200  DCA   4.5 UL RECT
00590 29   0-250  DCA   4.5 UL RECT
00600 29   0-300  DCA   4.5 UL RECT
00610 29   0-500  DCA   4.5 UL RECT
00620 29   0-750  DCA   4.5 UL RECT
00630 29   0-1000 DCA   4.5 UL RECT
00640 29   15-0-15DCA   4.5 UL RECT
00650 29   30-0-30DCA   4.5 UL RECT
00660 29   50-0-50DCA   4.5 UL RECT
00950 55    0-1    ACA   3.5 UL RND
00960 55    0-1.5  ACA   3.5 UL RND
00970 55    0-2    ACA   3.5 UL RND
00980 55    0-3    ACA   3.5 UL RND
00990 55    0-5    ACA   3.5 UL RND
01001 55    0-10   ACA   3.5 UL RND
01010 55    0-15   ACA   3.5 UL RND
01020 55    0-25   ACA   3.5 UL RND
01030 55    0-30   ACA   3.5 UL RND
01040 55    0-50   ACA   3.5 UL RND
01060 55    0-100  ACA   3.5 UL RND
01070 55    0-150  ACA   3.5 UL RND
01080 55    0-200  ACA   3.5 UL RND
01090 55    0-250  ACA   3.5 UL RND
01100 55    0-300  ACA   3.5 UL RND
01110 55    0-500  ACA   3.5 UL RND
01120 57    0-1    ACA   3.5 UL RECT
01130 57    0-1.5  ACA   3.5 UL RECT
01140 57    0-2    ACA   3.5 UL RECT
01145 57    0-3    ACA   3.5 UL RECT
01160 57    0-5    ACA   3.5 UL RECT
01170 57    0-10   ACA   3.5 UL RECT
01180 57    0-15   ACA   3.5 UL RECT
01190 57    0-25   ACA   3.5 UL RECT
01200 57    0-30   ACA   3.5 UL RECT
01210 57    0-50   ACA   3.5 UL RECT
01230 57    0-100  ACA   3.5 UL RECT
01240 57    0-150  ACA   3.5 UL RECT
01250 57    0-200  ACA   3.5 UL RECT
01260 57    0-250  ACA   3.5 UL RECT
01270 57    0-300  ACA   3.5 UL RECT
01280 57    0-500  ACA   3.5 UL RECT
01290 59    0-1    ACA   4.5 UL RECT
01302 59    0-1.5  ACA   4.5 UL RECT
01310 59    0-2    ACA   4.5 UL RECT
01320 59    0-3    ACA   4.5 UL RECT
01330 59    0-5    ACA   4.5 UL RECT
01340 59    0-10   ACA   4.5 UL RECT
01350 59    0-15   ACA   4.5 UL RECT
01360 59    0-25   ACA   4.5 UL RECT
01370 59    0-30   ACA   4.5 UL RECT
01380 59    0-50   ACA   4.5 UL RECT
01400 59    0-100  ACA   4.5 UL RECT
01410 59    0-150  ACA   4.5 UL RECT
01420 59    0-200  ACA   4.5 UL RECT
01430 59    0-250  ACA   4.5 UL RECT
01440 59    0-300  ACA   4.5 UL RECT
01450 59    0-500  ACA   4.5 UL RECT
01460 125  0-1    DCA   2.5 UL RND
01490 125  0-3    DCA   2.5 UL RND
01500 125  0-5    DCA   2.5 UL RND
01510 125  0-10   DCA   2.5 UL RND
01520 125  0-15   DCA   2.5 UL RND
01530 125  0-25   DCA   2.5 UL RND
01540 125  0-30   DCA   2.5 UL RND
01550 125  0-50   DCA   2.5 UL RND
01560 125  0-75   DCA   2.5 UL RND
01570 125  0-100  DCA   2.5 UL RND
01580 125  0-150  DCA   2.5 UL RND
01590 125  0-200  DCA   2.5 UL RND
01610 125  0-300  DCA   2.5 UL RND
01620 125  0-500  DCA   2.5 UL RND
01660 125  30-0-30DCA   2.5 UL RND
01670 125  50-0-50DCA   2.5 UL RND
01680 127  0-1    DCA   2.5    RECT
01690 127  0-1.5  DCA   2.5    RECT
01709 127  0-2    DCA   2.5    RECT
01710 127  0-3    DCA   2.5    RECT
01720 127  0-5    DCA   2.5    RECT
01730 127  0-10   DCA   2.5    RECT
01740 127  0-15   DCA   2.5    RECT
01750 127  0-25   DCA   2.5    RECT
01760 127  0-30   DCA   2.5    RECT
01770 127  0-50   DCA   2.5    RECT
01780 127  0-75   DCA   2.5    RECT
01790 127  0-100  DCA   2.5    RECT
01800 127  0-150  DCA   2.5    RECT
01810 127  0-200  DCA   2.5    RECT
01880 127  30-0-30DCA   2.5    RECT
01890 127  50-0-50DCA   2.5    RECT
02100 155   0-1    ACA   2.5 UL RND
02120 155   0-2    ACA   2.5 UL RND
02130 155   0-3    ACA   2.5 UL RND
02140 155   0-5    ACA   2.5 UL RND
02150 155   0-10   ACA   2.5 UL RND
02160 155   0-15   ACA   2.5 UL RND
02170 155   0-25   ACA   2.5 UL RND
02180 155   0-30   ACA   2.5 UL RND
02190 155   0-50   ACA   2.5 UL RND
02200 155   0-75   ACA   2.5 UL RND
02210 155   0-100  ACA   2.5 UL RND
02220 155   0-150  ACA   2.5 UL RND
02240 155   0-250  ACA   2.5 UL RND
02260 155   0-500  ACA   2.5 UL RND
02270 157   0-1    ACA   2.5 UL RECT
02290 157   0-2    ACA   2.5 UL RECT
02300 157   0-3    ACA   2.5 UL RECT
02310 157   0-5    ACA   2.5 UL RECT
02320 157   0-10   ACA   2.5 UL RECT
02330 157   0-15   ACA   2.5 UL RECT
02340 157  0-25   ACA   2.5 UL RECT
02350 157   0-30   ACA   2.5 UL RECT
02360 157   0-50   ACA   2.5 UL RECT
02370 157   0-75   ACA   2.5 UL RECT
02380 157   0-100  ACA   2.5 UL RECT
02390 157   0-150  ACA   2.5 UL RECT
02410 157   0-250  ACA   2.5 UL RECT
02420 157   0-300  ACA   2.5 UL RECT
02422 157   0-500  ACA   2.5 UL RECT
02431 1212  0-1    DCA   1.5 UL WV
02432 1212  0-2    DCA   1.5 UL WV
02433 1212  0-3    DCA   1.5 UL WV
02434 1212  0-5    DCA   1.5 UL WV
02435 1212  0-10   DCA   1.5 UL WV
02436 1212  0-15   DCA   1.5 UL WV
02437 1212  0-25   DCA   1.5 UL WV
02438 1212  0-50   DCA   1.5 UL WV
02440 1227 0-1    DCA   2.5 UL WV
02450 1227 0-1.5  DCA   2.5 UL WV
02460 1227 0-2    DCA   2.5 UL WV
02470 1227 0-3    DCA   2.5 UL WV
02480 1227 0-5    DCA   2.5 UL WV
02490 1227 0-10   DCA   2.5 UL WV
02500 1227 0-15   DCA   2.5 UL WV
02510 1227 0-25   DCA   2.5 UL WV
02520 1227 0-30   DCA   2.5 UL WV
02530 1227 0-50   DCA   2.5 UL WV
02540 1227 0-100  DCA   2.5 UL WV
02550 1227 0-150  DCA   2.5 UL WV
02552 1227 0-200  DCA   2.5 UL WV
02554 1227 0-300  DCA   2.5 UL WV
02560 1257  0-1    ACA   2.5 UL WV
02570 1257  0-1.5  ACA   2.5 UL WV
02575 1257  0-3    ACA   2.5 UL WV
02580 1257  0-5    ACA   2.5 UL WV
02590 1257  0-10   ACA   2.5 UL WV
02599 1257  0-15   ACA   2.5 UL WV
02609 1257  0-25   ACA   2.5 UL WV
02615 1257  0-30   ACA   2.5 UL WV
02619 1257  0-50   ACA   2.5 UL WV
02622 1257  0-100  ACA   2.5 UL WV
02624 1257  0-150  ACA   2.5 UL WV
02626 1257  0-200  ACA   2.5 UL WV
02627 1257  0-300  ACA   2.5 UL WV
02640 1327 0-1    DCA   3.5 UL WV
02650 1327 0-1.5  DCA   3.5 UL WV
02660 1327 0-2    DCA   3.5 UL WV
02670 1327 0-3    DCA   3.5 UL WV
02680 1327 0-5    DCA   3.5 UL WV
02690 1327 0-10   DCA   3.5 UL WV
02700 1327 0-15   DCA   3.5 UL WV
02710 1327 0-25   DCA   3.5 UL WV
02720 1327 0-30   DCA   3.5 UL WV
02730 1327 0-50   DCA   3.5 UL WV
02740 1327 0-100  DCA   3.5 UL WV
02750 1327 0-150  DCA   3.5 UL WV
02760 1327 0-200  DCA   3.5 UL WV
02770 1327 0-300  DCA   3.5 UL WV
02780 1327 0-500  DCA   3.5 UL WV
02790 1327     15Z    DCA   3.5 UL WV
02800 1327     30-0-30DCA   3.5 UL WV
02810 1327     50-0-50DCA   3.5 UL WV
02820 1329 0-1    DCA   4.5 UL WV
02830 1329 0-1.5  DCA   4.5 UL WV
02840 1329 0-2    DCA   4.5 UL WV
02850 1329 0-3    DCA   4.5 UL WV
02860 1329 0-5    DCA   4.5 UL WV
02870 1329 0-10   DCA   4.5 UL WV
02880 1329 0-15   DCA   4.5 UL WV
02890 1329 0-25   DCA   4.5 UL WV
02900 1329 0-30   DCA   4.5 UL WV
02910 1329 0-50   DCA   4.5 UL WV
02920 1329 0-100  DCA   4.5 UL WV
02930 1329 0-150  DCA   4.5 UL WV
02940 1329 0-200  DCA   4.5 UL WV
02950 1329 0-300  DCA   4.5 UL WV
02960 1329 0-500  DCA   4.5 UL WV
03129 1357     0-150  AAC   3.5 UL WV
03130 1357  0-1    ACA   3.5 UL WV
03140 1357  0-1.5  ACA   3.5 UL WV
03150 1357  0-2    ACA   3.5 UL WV
03160 1357  0-3    ACA   3.5 UL WV
03170 1357  0-5    ACA   3.5 UL WV
03171 1357  0-150%   0-5    ACA   3.5 UL WV
03180 1357  0-10   ACA   3.5 UL WV
03190 1357  0-15   ACA   3.5 UL WV
03200 1357  0-25   ACA   3.5 UL WV
03205 1357  0-30   ACA   3.5 UL WV
03210 1357  0-50   ACA   3.5 UL WV
03215 1357  0-75   ACA   3.5 UL WV
03220 1357  0-100  ACA   3.5 UL WV
03230 1357  0-150  ACA   3.5 UL WV
03240 1357  0-200  ACA   3.5 UL WV
03250 1357  0-300  ACA   3.5 UL WV
03259 1359     0-150  AAC   4.5 UL WV
03260 1359  0-1    ACA   4.5 UL WV
03270 1359  0-1.5  ACA   4.5 UL WV
03280 1359  0-2    ACA   4.5 UL WV
03290 1359  0-3    ACA   4.5 UL WV
03300 1359  0-5    ACA   4.5 UL WV
03301 1359  0-150%   0-5    ACA   4.5 UL WV
03310 1359  0-10   ACA   4.5 UL WV
03320 1359  0-15   ACA   4.5 UL WV
03330 1359  0-25   ACA   4.5 UL WV
03335 1359  0-30   ACA   4.5 UL WV
03340 1359  0-50   ACA   4.5 UL WV
03345 1359  0-75   ACA   4.5 UL WV
03350 1359  0-100  ACA   4.5 UL WV
03360 1359  0-150  ACA   4.5 UL WV
03370 1359  0-200  ACA   4.5 UL WV
03380 1359  0-300  ACA   4.5 UL WV
03432 55    0-75   ACA   3.5 UL RND
03434 57    0-75   ACA   3.5 UL RECT
03436 59    0-75   ACA   4.5 UL RECT
03580 55ET    60HZ   120VAC 3.5    RND
03590 57ET    60HZ   120VAC 3.5 UL RECT
03595 1357ET  60HZ   120VAC 3.5 UL WV
03600 55ET    60HZ   240VAC 3.5    RND
03610 57ET    60HZ   240VAC 3.5 UL RECT
03615 1357ET  60HZ   240VAC 3.5 UL WV
03618 109ET 10-80 DCV 1.5' NEW VERSION
03622 112ET 120 VAC 60 HZ UL 1.5'
03741 25   0-15   DCUA  3.5    RND
03751 25  0-25   DCUA  3.5 UL RND
03760 25   0-50   DCUA  3.5 UL RND
03761 25   0-50   DCUA  3.5    RND
03770 25   0-100  DCUA  3.5 UL RND
03771 25   0-100  DCUA  3.5    RND
03780 25   0-200  DCUA  3.5 UL RND
03790 25   0-500  DCUA  3.5 UL RND
03810 25   50-0-50DCUA  3.5 UL RND
03820 25   100Z   DCUA  3.5 UL RND
03830 25   500Z   DCUA  3.5 UL RND
03839 27   0-10   DCUA  3.5    RECT
03841 27   0-15   DCUA  3.5    RECT
03851 27   0-25   DCUA  3.5    RECT
03860 27   0-50   DCUA  3.5 UL RECT
03861 27   0-50   DCUA  3.5    RECT
03870 27       0-100  DCUA  3.5 UL RECT
03871 27   0-100  DCUA  3.5    RECT
03880 27       0-200  DCUA  3.5 UL RECT
03890 27       0-500  DCUA  3.5 UL RECT
03900 27       25-0-25DCUA  3.5 UL RECT
03910 27       50-0-50DCUA  3.5 UL RECT
03920 27       100Z   DCUA  3.5 UL RECT
03930 27       500Z   DCUA  3.5 UL RECT
03939 29   0-10   DCUA  4.5 UL RECT
03941 29   0-15   DCUA  4.5 UL RECT
03951 29   0-25   DCUA  4.5 UL RECT
03960 29   0-50   DCUA  4.5 UL RECT
03961 29   0-50   DCUA  4.5 UL RECT
03970 29   0-100  DCUA  4.5 UL RECT
03971 29   0-100  DCUA  4.5 UL RECT
03980 29   0-200  DCUA  4.5 UL RECT
03990 29   0-500  DCUA  4.5 UL RECT
04000 29       25-0-25DCUA  4.5 UL RECT
04010 29   50-0-50DCUA  4.5 UL RECT
04020 29       100Z   DCUA  4.5 UL RECT
04030 29       500Z   DCUA  4.5 UL RECT
04080 45   0-100  ACUARE3.5    RND
04120 47       0-100  ACUARE3.5    RECT
04140 47       0-300  ACUARE3.5    RECT
04150 47       0-500  ACUARE3.5    RECT
04160 49       0-100  ACUARE4.5    RECT
04170 49       0-200  ACUARE4.5    RECT
04180 49       0-300  ACUARE4.5    RECT
04190 49       0-500  ACUARE4.5    RECT
04194 125  50-0-50DCUA  2.5 UL RND
04196 125  100Z   DCUA  2.5 UL RND
04197 125  0-10   DCUA  2.5 UL RND
04201 125  0-25   DCUA  2.5 UL RND
04210 125  0-50   DCUA  2.5 UL RND
3436 125  0-100  DCUA  2.5 UL RND
04230 125  0-200  DCUA  2.5 UL RND
04240 125  0-500  DCUA  2.5 UL RND
04243 127  25-0-25DCUA  2.5    RECT
04245 127  50Z    DCUA  2.5    RECT
04246 127  0-10   DCUA  2.5    RECT
04247 127      100Z   DCUA  2.5    RECT
04248 127  0-15   DCUA  2.5    RECT
04251 127  0-25   DCUA  2.5    RECT
04260 127  0-50   DCUA  2.5    RECT
04261 127  0-50   DCUA  2.5    RECT
04270 127  0-100  DCUA  2.5    RECT
04280 127  0-200  DCUA  2.5    RECT
04294 1212 0-50   DCUA  1.5 UL WV
04295 1212 0-100  DCUA  1.5 UL WV
04296 1212 0-200  DCUA  1.5 UL WV
04297 1212 0-500  DCUA  1.5 UL WV
04298 1212     25-0-25DCUA  1.5 UL WV
04300 1212     100Z   DCUA  1.5 UL WV
04301 1212     500Z   DCUA  1.5 UL WV
04302 1212     50-0-50DCUA  1.5 UL WV
04303 1227 0-10   DCUA  2.5 UL WV
04304 1227 0-15   DCUA  2.5 UL WV
04306 1227 0-25   DCUA  2.5 UL WV
04310 1227 0-50   DCUA  2.5 UL WV
04311 1227 0-50   DCUA  2.5 UL WV
04320 1227 0-100  DCUA  2.5 UL WV
04321 1227 0-100  DCUA  2.5 UL WV
04330 1227 0-200  DCUA  2.5 UL WV
04331 1227 0-200  DCUA  2.5 UL WV
04340 1227 0-500  DCUA  2.5 UL WV
04350 1227    50-0-50DCUA  2.5 UL WV
04351 1227     100Z   DCUA  2.5 UL WV
04352 1227     500Z   DCUA  2.5 UL WV
04359 1327 0-10   DCUA  3.5 UL WV
04361 1327 0-15   DCUA  3.5 UL WV
04371 1327 0-25   DCUA  3.5 UL WV
04380 1327 0-50   DCUA  3.5 UL WV
04381 1327 0-50   DCUA  3.5 UL WV
04390 1327 0-100  DCUA  3.5 UL WV
04391 1327 0-100  DCUA  3.5 UL WV
04400 1327 0-200  DCUA  3.5 UL WV
04401 1327 200    DCUA  3.5 UL WV
04410 1327 0-500  DCUA  3.5 UL WV
04420 1327     25-0-25DCUA  3.5 UL WV
04430 1327     50-0-50DCUA  3.5 UL WV
04440 1327     100Z   DCUA  3.5 UL WV
04450 1327     500Z   DCUA  3.5 UL WV
04459 1329 0-10   DCUA  4.5 UL WV
04461 1329 0-15   DCUA  4.5 UL WV
04471 1329 0-25   DCUA  4.5 UL WV
04480 1329 0-50   DCUA  4.5 UL WV
04481 1329 0-50   DCUA  4.5 UL WV
04490 1329 0-100  DCUA  4.5 UL WV
04491 1329  0-100  DCUA  4.5 UL WV
04500 1329 0-200  DCUA  4.5 UL WV
04501 1329 0-200  DCUA  4.5 UL WV
04510 1329 0-500  DCUA  4.5 UL WV
04520 1329     25-0-25DCUA  4.5 UL WV
04530 1329     50-0-50DCUA  4.5 UL WV
04540 1329     100Z   DCUA  4.5 UL WV
04550 1329     500Z   DCUA  4.5 UL WV
04601 1212  0-15   DCUA  1.5 UL WV
04602 1212  0-25   DCUA  1.5 UL WV
04603 1212  0-50   DCUA  1.5 UL WV
04604 1212  0-100  DCUA  1.5 UL WV
04605 1212  0-200  DCUA  1.5 UL WV
04610 25   0-1    DCMA  3.5 UL RND
04620 25   0-1.5  DCMA  3.5 UL RND
04640 25   0-5    DCMA  3.5 UL RND
04650 25   0-10   DCMA  3.5 UL RND
04660 25   0-15   DCMA  3.5 UL RND
04680 25   0-25   DCMA  3.5 UL RND
04690 25   0-50   DCMA  3.5 UL RND
04710 25   0-100  DCMA  3.5 UL RND
04720 25   0-150  DCMA  3.5 UL RND
04730 25   0-200  DCMA  3.5 UL RND
04750 25   0-300  DCMA  3.5 UL RND
04760 25   0-500  DCMA  3.5 UL RND
04780 25   0-1000 DCMA  3.5 UL RND
04790 27   0-1    DCMA  3.5 UL RECT
04810 27       0-1.5  DCMA  3.5 UL RECT
04820 27   0-3    DCMA  3.5 UL RECT
04830 27   0-5    DCMA  3.5 UL RECT
04840 27   0-10   DCMA  3.5 UL RECT
04860 27   0-15   DCMA  3.5 UL RECT
04880 27   0-20   DCMA  3.5 UL RECT
04890 27   0-25   DCMA  3.5 UL RECT
04910 27   0-50   DCMA  3.5 UL RECT
04940 27       0-100  DCMA  3.5 UL RECT
04960 27       0-150  DCMA  3.5 UL RECT
04980 27       0-200  DCMA  3.5 UL RECT
05000 27       0-250  DCMA  3.5 UL RECT
05010 27       0-300  DCMA  3.5 UL RECT
05030 27       0-500  DCMA  3.5 UL RECT
05050 27       0-750  DCMA  3.5 UL RECT
05060 27       0-1000 DCMA  3.5 UL RECT
05070 29   0-1    DCMA  4.5 UL RECT
05080 29   0-1.5  DCMA  4.5 UL RECT
05090 29   0-3    DCMA  4.5 UL RECT
05100 29   0-5    DCMA  4.5 UL RECT
05110 29   0-10   DCMA  4.5 UL RECT
05120 29   0-15   DCMA  4.5 UL RECT
05130 29   0-20   DCMA  4.5 UL RECT
05140 29   0-25   DCMA  4.5 UL RECT
05150 29   0-50   DCMA  4.5 UL RECT
05170 29   0-100  DCMA  4.5 UL RECT
05180 29   0-150  DCMA  4.5 UL RECT
05190 29   0-200  DCMA  4.5 UL RECT
05200 29       0-250  DCMA  4.5 UL RECT
05210 29   0-300  DCMA  4.5 UL RECT
05220 29   0-500  DCMA  4.5 UL RECT
05230 29   0-750  DCMA  4.5 UL RECT
05240 29   0-1000 DCMA  4.5 UL RECT
05380 55    0-15   ACMA  3.5 UL RND
05400 55    0-50   ACMA  3.5 UL RND
05410 55    0-100  ACMA  3.5 UL RND
05420 55    0-250  ACMA  3.5 UL RND
05430 55    0-500  ACMA  3.5 UL RND
05440 57    0-10   ACMA  3.5 UL RECT
05460 57    0-25   ACMA  3.5 UL RECT
05470 57    0-50   ACMA  3.5 UL RECT
05480 57  0-100 ACMA 3.5 UL RECT
05490 57      0-250  ACMA  3.5 UL RECT
05499 57    0-15   ACMA  3.5 UL RECT
05500 57    0-500  ACMA  3.5 UL RECT
05510 59    0-10   ACMA  4.5 UL RECT
05530 59   0-25   ACMA  4.5 UL RECT
05540 59    0-50   ACMA  4.5 UL RECT
05550 59    0-100  ACMA  4.5 UL RECT
05560 59   0-250  ACMA  4.5 UL RECT
05570 59    0-500 ACMA 4.5 UL RECT
05580 125  0-1    DCMA  2.5 UL RND
05610 125  0-5    DCMA  2.5 UL RND
05620 125  0-10   DCMA  2.5 UL RND
05630 125  0-15   DCMA  2.5 UL RND
05650 125  0-25   DCMA  2.5 UL RND
05670 125  0-75   DCMA  2.5 UL RND
05680 125  0-100  DCMA  2.5 UL RND
05690 125  0-150  DCMA  2.5 UL RND
05700 125  0-200  DCMA  2.5 UL RND
05710 125  0-250  DCMA  2.5 UL RND
05730 125  0-500  DCMA  2.5 UL RND
05760 127  0-1    DCMA  2.5    RECT
05790 127  0-3    DCMA  2.5    RECT
05800 127  0-5    DCMA  2.5    RECT
05810 127  0-10   DCMA  2.5    RECT
05830 127  0-15   DCMA  2.5    RECT
05860 127  0-25   DCMA  2.5    RECT
05880 127  0-50   DCMA  2.5    RECT
05910 127  0-100  DCMA  2.5    RECT
05930 127  0-150  DCMA  2.5    RECT
05940 127  0-200  DCMA  2.5    RECT
05990 127  0-500  DCMA  2.5    RECT
06020 127  0-1000 DCMA  2.5    RECT
06080 155   0-250  ACMA  2.5 UL RND
06130 157   0-50   ACMA  2.5 UL RECT
06140 157   0-100  ACMA  2.5 UL RECT
06150 157      0-250  ACMA  2.5 UL RECT
06152 157   0-500  ACMA  2.5 UL RECT
06163 1212 0-1    DCMA  1.5 UL WV
06164 1212 0-5    DCMA  1.5 UL WV
06165 1212 0-10   DCMA  1.5 UL WV
06166 1212 0-15   DCMA  1.5 UL WV
06167 1212 0-25   DCMA  1.5 UL WV
06168 1212 0-50   DCMA  1.5 UL WV
06169 1212 0-100  DCMA  1.5 UL WV
06170 1212 0-150  DCMA  1.5 UL WV
06171 1212 0-200  DCMA  1.5 UL WV
06172 1212 0-250  DCMA  1.5 UL WV
06173 1212 0-300  DCMA  1.5 UL WV
06174 1212 0-500  DCMA  1.5 UL WV
06175 1227 0-1    DCMA  2.5 UL WV
06180 1227 0-3    DCMA  2.5 UL WV
06190 1227 0-5    DCMA  2.5 UL WV
06200 1227 0-10   DCMA  2.5 UL WV
06210 1227 0-15   DCMA  2.5 UL WV
06215 1227 0-20   DCMA  2.5 UL WV
06220 1227 0-25   DCMA  2.5 UL WV
06230 1227 0-50   DCMA  2.5 UL WV
06240 1227 0-100  DCMA  2.5 UL WV
06250 1227 0-150  DCMA  2.5 UL WV
06260 1227 0-200  DCMA  2.5 UL WV
06270 1227 0-250  DCMA  2.5 UL WV
06280 1227 0-300  DCMA  2.5 UL WV
06290 1227 0-500  DCMA  2.5 UL WV
06292 1227 0-1000 DCMA  2.5 UL WV
06294 1257  0-10   ACMA  2.5 UL WV
06295 1257  0-50   ACMA  2.5 UL WV
06296 1257 0-100  ACMA  2.5 UL WV
06297 1257 0-250  ACMA  2.5 UL WV
06300 1257 0-500  ACMA  2.5 UL WV
06310 1327 0-1    DCMA  3.5 UL WV
06320 1327 0-3    DCMA  3.5 UL WV
06330 1327 0-5    DCMA  3.5 UL WV
06340 1327 0-10   DCMA  3.5 UL WV
06350 1327 0-15   DCMA  3.5 UL WV
06360 1327 0-20   DCMA  3.5 UL WV
06370 1327 0-25   DCMA  3.5 UL WV
06380 1327 0-50   DCMA  3.5 UL WV
06390 1327 0-100  DCMA  3.5 UL WV
06400 1327 0-150  DCMA  3.5 UL WV
06410 1327 0-200  DCMA  3.5 UL WV
06420 1327 0-250  DCMA  3.5 UL WV
06430 1327 0-300  DCMA  3.5 UL WV
06440 1327 0-500  DCMA  3.5 UL WV
06450 1327 0-750  DCMA  3.5 UL WV
06460 1327     0-1000 DCMA  3.5 UL WV
06470 1329 0-1    DCMA  4.5 UL WV
06480 1329 0-3    DCMA  4.5 UL WV
06490 1329 0-5    DCMA  4.5 UL WV
06495 1329 0-10   DCMA  4.5 UL WV
06502 1329 0-15   DCMA  4.5 UL WV
06524 1329 0-20   DCMA  4.5 UL WV
06530 1329 0-25   DCMA  4.5 UL WV
06540 1329 0-50   DCMA  4.5 UL WV
06550 1329 0-100  DCMA  4.5 UL WV
06560 1329 0-150  DCMA  4.5 UL WV
06570 1329 0-200  DCMA  4.5 UL WV
06580 1329 0-250  DCMA  4.5 UL WV
06590 1329 0-300  DCMA  4.5 UL WV
06600 1329 0-500  DCMA  4.5 UL WV
06610 1329 0-750  DCMA  4.5 UL WV
06620 1329     0-1000 DCMA  4.5 UL WV
06625 1357  0-10   ACMA  3.5 UL WV
06630 1357  0-50   ACMA  3.5 UL WV
06640 1357 0-100  ACMA  3.5 UL WV
06650 1357  0-250  ACMA  3.5 UL WV
06660 1357  0-500  ACMA  3.5 UL WV
06665 1359  0-10   ACMA  4.5 UL WV
06670 1359  0-50   ACMA  4.5 UL WV
06680 1359  0-100  ACMA  4.5 UL WV
06690 1359  0-250  ACMA  4.5 UL WV
06699 1359  0-500  ACMA  4.5 UL WV
06820 45   0-1    ACMARE3.5    RND
06840 45   0-5    ACMARE3.5    RND
06850 47   0-1    ACMARE3.5    RECT
06860 47   0-2    ACMARE3.5    RECT
06870 47   0-5    ACMARE3.5    RECT
06880 49   0-1    ACMARE4.5    RECT
06890 49   0-2    ACMARE4.5    RECT
06900 49   0-5    ACMARE4.5    RECT
06910 25   0-50   DCMV  3.5 UL RND
06930 27   0-50   DCMV  3.5 UL RECT
06940 27       0-100  DCMV  3.5 UL RECT
06950 29   0-50   DCMV  4.5 UL RECT
06960 29   0-100  DCMV  4.5 UL RECT
06970 125  0-50   DCMV  2.5 UL RND
06990 127  0-50   DCMV  2.5    RECT
07005 1212 0-50   DCMV  1.5 UL WV
07010 1227 0-50   DCMV  2.5 UL WV
07020 1327     0-50   DCMV  3.5 UL WV
07021 1327     50-0-50DCMV  3.5 UL WV
07028 1327     0-30   DCMV  3.5 UL WV
